Number of Students
(As of May 1, 2024)
Graduate Institute for Advanced Studies / Schools | 1st year | 2nd year | 3rd year (1st Year**) |
4th year (2nd Year**) |
5th year (3rd Year**) |
Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | Female | Int'l Student | |||||||
Graduate Institute for Advanced Studies | 74 | 23 | 13 | 45 | 17 | 2 | 54 | 19 | 14 | 34 | 12 | 6 | 0 | 0 | 0 | 207 | 71 | 35 |
Anthropological Studies | - | - | - | - | - | - | 2 | 1 | 4 | 2 | 6 | 3 | 0 | |||||
Japanese Studies | - | - | - | - | - | - | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | ||||
Japanese History | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 0 | ||||||
Japanese Literature | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||
Japanese Language Sciences | - | - | - | - | - | - | 4 | 3 | 1 | 4 | 2 | 3 | 8 | 5 | 4 | |||
Informatics | 7 | 1 | 2 | 8 | 4 | 2 | 2 | 5 | 1 | 24 | 3 | 5 | ||||||
Statistical Science | 1 | 6 | 6 | 1 | 13 | 1 | 0 | |||||||||||
Particle and Nuclear Physics | 7 | 1 | 1 | 8 | 4 | 3 | 3 | 18 | 5 | 4 | ||||||||
Accelerator Science | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||||||
Astronomical Science | 6 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 14 | 4 | 2 | |||||||
Fusion Science | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | ||||||||||
Space and Astronautical Science | 6 | 3 | 1 | 6 | 1 | 1 | 16 | 1 | 1 | |||||||||
Molecular Science | 6 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 2 | |||||||
Materials Structure Science | 1 | 1 | 0 | 0 | ||||||||||||||
Global Environmental Studies | - | - | - | - | - | - | 6 | 4 | 6 | 4 | 0 | |||||||
Polar Science | 4 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 10 | 7 | 1 | |||||||
Basic Biology | 13 | 5 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 21 | 9 | 3 | |||||
Physiological Sciences | 7 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 6 | 3 | |||||||
Genetics | 7 | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 15 | 7 | 3 | |||||||
Integrative Evolutionary Science | 6 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 13 | 6 | 1 | |||||||
School of Cultural and Social Studies ※1 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 11 | 41 | 23 | 11 |
Regional Studies | - | - | - | - | - | - | 10 | 6 | 5 | 10 | 6 | 5 | ||||||
Comparative Studies | - | - | - | - | - | - | 8 | 5 | 1 | 8 | 5 | 1 | ||||||
Japanese Studies | - | - | - | - | - | - | 9 | 5 | 5 | 9 | 5 | 5 | ||||||
Japanese History | - | - | - | - | - | - | 10 | 5 | 10 | 5 | 0 | |||||||
Japanese Literature | - | - | - | - | - | - | 4 | 2 | 4 | 2 | 0 | |||||||
School of Physical Sciences ※1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 15 | 1 | 5 | 35 | 5 | 9 | 67 | 9 | 15 |
Structural Molecular Science | 2 | 1 | 5 | 2 | 1 | 7 | 3 | 1 | ||||||||||
Functional Molecular Science | 3 | 6 | 1 | 4 | 9 | 1 | 4 | |||||||||||
Astronomical Science | 5 | 1 | 7 | 1 | 2 | 10 | 1 | 22 | 2 | 3 | ||||||||
Fusion Science | 3 | 1 | 6 | 3 | 6 | 3 | 15 | 0 | 7 | |||||||||
Space and Astronautical Science | 4 | 1 | 2 | 8 | 2 | 14 | 3 | 0 | ||||||||||
School of High Energy Accelerator Scienc※1 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 3 | 5 | 14 | 2 | 3 | 16 | 3 | 4 | 43 | 8 | 15 |
Accelerator Science | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 10 | 4 | 4 | |||||
Materials Structure Science | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | ||||||||||
Particle and Nuclear Physics | 2 | 2 | 5 | 2 | 12 | 1 | 2 | 10 | 2 | 3 | 29 | 3 | 9 | |||||
School of Multidisciplinary Sciences ※1 | 0 | 0 | 0 | 6 | 1 | 4 | 12 | 0 | 2 | 24 | 1 | 9 | 50 | 11 | 17 | 92 | 13 | 32 |
Statistical Science | 1 | 8 | 12 | 2 | 1 | 21 | 2 | 1 | ||||||||||
Polar Science | 3 | 1 | 5 | 9 | 0 | 0 | ||||||||||||
Informatics | 6 | 1 | 4 | 8 | 2 | 15 | 1 | 9 | 33 | 9 | 16 | 62 | 11 | 31 | ||||
School of Life Science ※1 | 0 | 0 | 0 | 4 | 3 | 3 | 15 | 6 | 8 | 11 | 5 | 6 | 28 | 10 | 10 | 58 | 24 | 27 |
Genetics | 2 | 1 | 2 | 10 | 4 | 6 | 7 | 4 | 6 | 12 | 3 | 6 | 31 | 12 | 20 | |||
Basic Biology | 1 | 1 | 1 | 1 | 12 | 5 | 3 | 15 | 6 | 3 | ||||||||
Physiological Sciences | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 12 | 6 | 4 | ||||
School of Advanced Sciences ※1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | 11 | 7 | 0 |
Evolutionary Studies of Biosystems | 2 | 2 | 3 | 2 | 6 | 3 | 11 | 7 | 0 | |||||||||
Total | 74 | 23 | 13 | 58 | 21 | 12 | 110 | 33 | 30 | 101 | 23 | 29 | 176 | 55 | 51 | 519 | 155 | 135 |
*1 These schools stopped accepting applications on March 31, 2023.
* The number of female students and international students is included in the total.
** The year of a 3-year doctoral Program
* The number of female students and international students is included in the total.
** The year of a 3-year doctoral Program