Academi Staff
(As of May 1, 2024)
Category | Boad Member | Porfessor | Associate Professor | Lecturer | Assistant Professor | Other | Secretariat | Total |
---|---|---|---|---|---|---|---|---|
President | 1 | 1 | ||||||
Executive Director | 2 | 2 | ||||||
Auditor | 2 | 2 | ||||||
Vice President | (2) | (2) | ||||||
Graduate Institute for Advanced Studies | ||||||||
Anthropological Studies | 26 | 19 | 45 | |||||
Japanese Studies | 15 | 2 | 17 | |||||
Japanese History | 18 | 13 | 31 | |||||
Japanese Literature | 10 | 8 | 18 | |||||
Japanese Language Sciences | 11 | 7 | 18 | |||||
Informatics | 33 | 15 | 11 | 59 | ||||
Statistical Science | 22 | 21 | 6 | 49 | ||||
Particle and Nuclear Physics | 29 | 39 | 20 | 17 | 105 | |||
Accelerator Science | 48 | 47 | 21 | 51 | 167 | |||
Astronomical Science | 29 | 37 | 5 | 43 | 114 | |||
Fusion Science | 17 | 23 | 20 | 60 | ||||
Space and Astronautical Science | 22 | 38 | 14 | 74 | ||||
Molecular Science | 16 | 10 | 21 | 47 | ||||
Materials Structure Science | 20 | 20 | 4 | 20 | 64 | |||
Global Environmental Studies | 13 | 4 | 17 | |||||
Polar Science | 14 | 14 | 17 | 45 | ||||
Basic Biology | 14 | 15 | 33 | 62 | ||||
Physiological Sciences | 15 | 11 | 17 | 43 | ||||
Genetics | 20 | 12 | 19 | 51 | ||||
Integrative Evolutionary Science | (6) | (7) | (3) | (2) | (18) | |||
Research Center for Integrative Evolutionary Science | 6 | 7 | 3 | 2 | 18 | |||
The Center for Education Planning and Development | (1) | 2 | 1 | 3(1) | ||||
The Center for Academic Information Services | (1) | (1) | (2) | |||||
Secretariat etc. | 40 | 40 | ||||||
Total | 5(4) | 398(6) | 364(7) | 53(3) | 291(2) | 1 | 41(1) | 1152(23) |
※ The number of staff in parentheses indicates those who concurrently work in other section [not included in the total].