Number of International Studentes
(As of May 1, 2024)
Graduate Institute for Advanced Studies / Schools | 1st year | 2nd year | 3rd year (1st year**) |
4th year (2nd year**) |
5th year (3rd year**) |
Total | Research Student | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1 | *2 | *1 | *2 | *1 | *2 | *1 | *2 | *1 | *2 | *1 | *2 | *1 | *2 | ||||||||
Graduate Institute for Advanced Studies | 13 | 4 | 4 | 2 | 1 | 1 | 14 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 35 | 12 | 10 | 6 | 4 | 1 |
Anthropological Studies | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||
Japanese Studies | 2 | 2 | 2 | 2 | 0 | ||||||||||||||||
Japanese History | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
Japanese Literature | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||
Japanese Language Sciences | 1 | 3 | 1 | 4 | 1 | 0 | 1 | ||||||||||||||
Informatics | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
Statistical Science | 0 | 0 | 0 | ||||||||||||||||||
Particle and Nuclear Physics | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
Accelerator Science | 2 | 2 | 2 | 0 | 2 | ||||||||||||||||
Astronomical Science | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
Fusion Science | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||
Space and Astronautical Science | 1 | 1 | 0 | 0 | |||||||||||||||||
Molecular Science | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
Materials Structure Science | 0 | 0 | 0 | ||||||||||||||||||
Global Environmental Studies | 0 | 0 | 0 | ||||||||||||||||||
Polar Science | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
Basic Biology | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
Physiological Sciences | 2 | 1 | 1 | 1 | 3 | 2 | 0 | ||||||||||||||
Genetics | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | |||||||||||||
Integrative Evolutionary Science | 1 | 1 | 0 | 0 | |||||||||||||||||
School of Cultural and Social Studies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 11 | 8 | 0 | 0 | 0 | 0 |
Regional Studies | 5 | 3 | 5 | 3 | 0 | ||||||||||||||||
Comparative Studies | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
Japanese Studies | 5 | 4 | 5 | 4 | 0 | ||||||||||||||||
Japanese History | 0 | 0 | 0 | ||||||||||||||||||
Japanese Literature | 0 | 0 | 0 | ||||||||||||||||||
School of Physical Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 9 | 2 | 1 | 15 | 2 | 4 | 0 | 0 | 0 |
Structural Molecular Science | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
Functional Molecular Science | 4 | 1 | 4 | 1 | 0 | ||||||||||||||||
Astronomical Science | 2 | 2 | 1 | 3 | 0 | 2 | |||||||||||||||
Fusion Science | 1 | 3 | 1 | 3 | 1 | 7 | 0 | 2 | |||||||||||||
Space and Astronautical Science | 0 | 0 | 0 | ||||||||||||||||||
School of High Energy Accelerator Scienc * | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 15 | 4 | 10 | 0 | 0 | 0 |
Accelerator Science | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | |||||||||||
Materials Structure Science | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
Particle and Nuclear Physics | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 9 | 1 | 5 | |||||||||
School of Multidisciplinary Sciences * | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 17 | 6 | 5 | 32 | 8 | 11 | 0 | 0 | 0 |
Statistical Science | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||
Polar Science | 0 | 0 | 0 | ||||||||||||||||||
Informatics | 4 | 1 | 3 | 2 | 1 | 9 | 1 | 2 | 16 | 5 | 5 | 31 | 7 | 11 | |||||||
School of Life Science * | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | 5 | 27 | 12 | 16 | 0 | 0 | 0 |
Genetics | 2 | 1 | 1 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 1 | 2 | 20 | 9 | 12 | ||||||
Basic Biology | 3 | 1 | 2 | 3 | 1 | 2 | |||||||||||||||
Physiological Sciences | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | |||||||||||
School of Advanced Sciences * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evolutionary Studies of Biosystems | |||||||||||||||||||||
Total | 13 | 4 | 4 | 12 | 4 | 7 | 30 | 9 | 16 | 29 | 9 | 10 | 51 | 20 | 14 | 135 | 46 | 51 | 6 | 4 | 1 |
* These schools stopped accepting applications on March 31, 2023.
** The year of a 3-year doctoral program
*1 Female students in total
*2 MEXT Scholarship students in total