Applicants and Enrollments
(As of May 1, 2024)
Graduate Institute for Advanced Studies / Programs | Quota (Number of Students to be accepted) |
Applicant | Passer | Admitted Student | Male | Femal | International Student | Jobholder | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | 5-year | 3-year | |
Graduate Institute for Advanced Studies | 58 | 62 | 144 | 56 | 81 | 43 | 66 | 41 | 46 | 26 | 20 | 15 | 5 | 10 | 3 | 13 |
Anthropological Studies | ( - ) | (4) | - | 5 | - | 3 | - | 2 | - | 1 | - | 1 | - | - | ||
Japanese Studies | ( - ) | (3) | - | 4 | - | 1 | - | 1 | - | - | 1 | - | - | |||
Japanese History | ( - ) | (3) | - | 4 | - | 1 | - | 1 | - | 1 | - | - | - | |||
Japanese Literature | ( - ) | (2) | - | 2 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | ||
Japanese Language Sciences | ( - ) | (3) | - | 5 | - | 4 | - | 4 | - | 1 | - | 3 | - | 2 | - | 3 |
Informatics | (8) | (12) | 10 | 1 | 6 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | |||
Statistical Science | (2) | (6) | 2 | 5 | 3 | 3 | 3 | 2 | ||||||||
Particle and Nuclear Physics | (6) | (1) | 23 | 11 | 6 | 6 | ||||||||||
Accelerator Science | (2) | (1) | 2 | 1 | ||||||||||||
Astronomical Science | (5) | (1) | 27 | 3 | 9 | 3 | 6 | 3 | 4 | 2 | 2 | 1 | 2 | |||
Fusion Science | (3) | (2) | 3 | 2 | 2 | 1 | 1 | |||||||||
Space and Astronautical Science | (4) | (3) | 21 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 2 | |||
Molecular Science | (7) | (5) | 7 | 3 | 7 | 3 | 6 | 3 | 6 | 2 | 1 | 1 | 1 | |||
Materials Structure Science | (2) | (1) | 2 | 1 | 1 | 1 | ||||||||||
Global Environmental Studies | ( - ) | (2) | - | 6 | - | 6 | - | 6 | - | 2 | - | 4 | - | 1 | - | 4 |
Polar Science | (2) | (1) | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 1 | ||||
Basic Biology | (5) | (3) | 13 | 4 | 12 | 3 | 12 | 3 | 8 | 1 | 4 | 2 | 1 | 1 | ||
Physiological Sciences | (3) | (6) | 7 | 6 | 6 | 3 | 3 | 1 | ||||||||
Genetics | (6) | (2) | 11 | 3 | 8 | 3 | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | |
Integrative Evolutionary Science | (3) | (1) | 10 | 2 | 7 | 2 | 6 | 1 | 4 | 1 | 2 | 1 |
( ): Number of Students to be accepted